Nutritional values
379 kcalEnergy
12.63 gProtein
67.72 gCarbohydrates
3.7 gFat
12.39 gFibre
Winter
A grain blend designed for winter feeding ahead of the next flying season.
Percentage composition
| Small-kernel corn | 22% |
| Wheat | 19% |
| Malting barley | 17% |
| Red sorghum | 16% |
| Yellow peas | 5% |
| Green peas | 4% |
| Brown field peas | 3% |
| Golden millet | 3% |
| White sorghum | 3% |
| Buckwheat | 3% |
| Brown vetch seeds | 2% |
| Red millet | 1% |
| Black sunflower seeds | 1% |
| Striped Iryga sunflower seeds | 1% |
