Nutritional values
374 kcalEnergy
15.75 gProtein
64.57 gCarbohydrates
3.1 gFat
10.58 gFibre
Junior Rearing
A grain blend for rearing young pigeons, with several types of peas among its ingredients.
Percentage composition
| Wheat | 16% |
| Red sorghum | 14% |
| Brown vetch seeds | 13% |
| Green feed peas | 12% |
| Hulled barley | 10% |
| Safflower seed | 9% |
| Dari sorghum | 6% |
| Naked oats | 5% |
| Buckwheat | 4% |
| Golden millet | 4% |
| Field peas for birds | 3% |
| Medium yellow peas | 3% |
| Paddy rice | 1% |
