Nutritional values
393 kcalEnergy
12.87 gProtein
70.74 gCarbohydrates
6.57 gFat
9.82 gFibre
Junior Flight
A feed blend formulated for young pigeons during training and the racing season.
Percentage composition
| Small-kernel yellow corn | 18% |
| Red sorghum | 13% |
| Hulled barley | 12% |
| White sorghum | 11% |
| Red corn | 8% |
| Green peas | 7% |
| Safflower seed | 6% |
| Paddy rice | 3% |
| Cribbs corn | 3% |
| Brown vetch seeds | 3% |
| Red millet | 2% |
| Linseed | 2% |
| Golden millet | 2% |
| Yellow peas | 2% |
| Hemp seed | 2% |
| Canary seed | 1% |
| Black corn | 1% |
| Hulled sunflower seeds | 1% |
| Black sunflower seeds | 1% |
| Striped Iryga sunflower seeds | 1% |
| Rapeseed | 1% |
