Nutritional values
373 kcalEnergy
11.68 gProtein
56.52 gCarbohydrates
8.73 gFat
10.97 gFibre
ELPOL Power Sprint
An ELPOL blend designed for feeding pigeons before demanding flights and during recovery.
Percentage composition
| Small-kernel yellow corn | 18% |
| Dari sorghum | 9% |
| Safflower seed | 8% |
| Wheat | 7% |
| Brown vetch seeds | 6% |
| Red corn | 6% |
| Lentils | 5% |
| Popcorn kernels | 5% |
| Hemp seed | 4% |
| Niger seed | 3% |
| Field peas | 3% |
| Red sorghum | 3% |
| Yellow peas | 3% |
| Naked oats | 3% |
| Striped Iryga sunflower seeds | 2% |
| Mung beans | 2% |
| Buckwheat | 2% |
| Soybeans | 2% |
| Sesame seeds | 2% |
| Linseed | 2% |
| Golden millet | 2% |
| Rice | 1% |
| Green peas | 1% |
| Milk thistle seed | 1% |
