Nutritional values
397 kcalEnergy
13.63 gProtein
53.87 gCarbohydrates
14.62 gFat
11.84 gFibre
Small Seeds
An oilseed-rich blend for pigeons during periods of increased activity, moulting and flying.
Percentage composition
| Red sorghum | 14% |
| Red millet | 13% |
| Rapeseed | 13% |
| Safflower seed | 10% |
| Dari sorghum | 10% |
| Linseed | 6% |
| Naked oats | 6% |
| Golden millet | 5% |
| Rice | 5% |
| Hemp seed | 3% |
| Black sunflower seeds | 3% |
| Striped Iryga sunflower seeds | 3% |
| Canary seed | 3% |
| Buckwheat | 3% |
| Paddy rice | 2% |
| Milk thistle seed | 1% |
