Nutritional values
408 kcalEnergy
13.94 gProtein
61.99 gCarbohydrates
8.82 gFat
12.58 gFibre
Flight Diet
A grain blend for feeding racing pigeons during the flight season, including after a flight.
Percentage composition
| Dari sorghum | 20% |
| Safflower seed | 18% |
| Paddy rice | 9% |
| Red sorghum | 9% |
| Hulled barley | 6% |
| Wheat | 6% |
| Buckwheat | 5% |
| Hemp seed | 4% |
| Naked oats | 4% |
| Rice | 4% |
| Millet | 3% |
| Mung beans | 3% |
| Linseed | 3% |
| Canary seed | 3% |
| Brown vetch seeds | 2% |
| Lentils | 1% |
