Nutritional values
377 kcalEnergy
12.68 gProtein
72.8 gCarbohydrates
3.89 gFat
10.63 gFibre
Dietary Premium
A carbohydrate-rich blend for periods of activity and rest. It includes milk thistle.
Percentage composition
| Wheat | 26% |
| Red sorghum | 18% |
| Hulled barley | 14% |
| Buckwheat | 11% |
| Safflower seed | 9% |
| White sorghum | 7% |
| Rice | 3% |
| Naked oats | 2% |
| Millet blend | 2% |
| Paddy rice | 2% |
| Milk thistle seed | 2% |
| Rapeseed | 1% |
| Golden millet | 1% |
| Linseed | 1% |
| Red millet | 1% |
