Nutritional values
388 kcalEnergy
14.57 gProtein
64.88 gCarbohydrates
4.81 gFat
13.7 gFibre
Widower Turbo
A blend for pigeons raced on the widowhood system, with several varieties of maize and selected oilseeds.
Percentage composition
| Red sorghum | 18% |
| Corn | 13% |
| Safflower seed | 11% |
| Yellow peas | 11% |
| Hulled barley | 9% |
| Brown vetch seeds | 8% |
| Green peas | 6% |
| Paddy rice | 6% |
| White sorghum | 6% |
| Cribbs corn | 3% |
| Two-color field pea blend | 2% |
| Black corn | 2% |
| Red corn | 2% |
| Striped Iryga sunflower seeds | 2% |
| Black sunflower seeds | 1% |
