Nutritional values
322 kcalEnergy
14.43 gProtein
67.64 gCarbohydrates
3.65 gFat
12.94 gFibre
Universal Plus
A traditional blend for feeding pigeons throughout the year.
Percentage composition
| Yellow corn | 22% |
| Wheat | 22% |
| Yellow peas | 15% |
| Red sorghum | 11% |
| Hulled barley | 7% |
| White sorghum | 6% |
| Green peas | 4% |
| Black corn | 2% |
| Red corn | 2% |
| Field pea blend | 1% |
| Buckwheat | 1% |
| Cribbs corn | 1% |
| Safflower seed | 1% |
| Golden millet | 1% |
| Black sunflower seeds | 1% |
| Red millet | 1% |
| Naked oats | 1% |
| Rapeseed | 1% |
