Nutritional values
388 kcalEnergy
13.94 gProtein
65.85 gCarbohydrates
4.9 gFat
12.75 gFibre
Super Condition Complete
A blend from the Complete range for feeding active pigeons.
Percentage composition
| Small-kernel yellow corn | 17% |
| Wheat | 17% |
| Red sorghum | 11% |
| Dari sorghum | 10% |
| Yellow peas | 8% |
| Green peas | 8% |
| Burgundy corn | 7% |
| Cribbs corn | 5% |
| Vetch seeds | 4% |
| Black sunflower seeds | 3% |
| Field peas | 3% |
| Yellow millet | 2% |
| Safflower seed | 2% |
| Hulled barley | 1% |
| Linseed | 1% |
| Rapeseed | 1% |
