Nutritional values
383 kcalEnergy
14.88 gProtein
70.6 gCarbohydrates
4.63 gFat
9.95 gFibre
Breeding
A pigeon blend formulated for the breeding and rearing period, with peas among its ingredients.
Percentage composition
| Red sorghum | 16% |
| Wheat | 15% |
| Small-kernel yellow corn | 15% |
| Yellow peas | 11% |
| Hulled barley | 9% |
| Green peas | 6% |
| Brown vetch seeds | 6% |
| Brown field peas | 6% |
| White sorghum | 4% |
| Safflower seed | 4% |
| Red corn | 2% |
| Soybeans | 1% |
| Rice | 1% |
| Black sunflower seeds | 1% |
| Cribbs corn | 1% |
| Arvika field peas | 1% |
| Striped Iryga sunflower seeds | 1% |
