Nutritional values
382 kcalEnergy
13.58 gProtein
63.94 gCarbohydrates
7.88 gFat
10.75 gFibre
Moulting Mix
A grain blend formulated for feeding pigeons during the moulting period.
Percentage composition
| Red sorghum | 17% |
| Cribbs corn | 10% |
| Wheat | 10% |
| Medium yellow peas | 10% |
| Golden millet | 9% |
| Hulled barley | 8% |
| White sorghum | 5% |
| Small-kernel Belgrano corn | 5% |
| Red millet | 4% |
| Red corn | 3% |
| Black sunflower seeds | 3% |
| Brown field peas | 3% |
| Rapeseed | 3% |
| Medium green peas | 3% |
| Brown vetch seeds | 2% |
| Safflower seed | 2% |
| Buckwheat | 1% |
| Linseed | 1% |
| Striped Iryga sunflower seeds | 1% |
