Nutritional values
352 kcalEnergy
16.74 gProtein
59.71 gCarbohydrates
7.44 gFat
6.92 gFibre
Morel-Team Racing
A Morel-Team racing blend formulated for active pigeons during the flying season.
Percentage composition
| Orange Super Gritz corn | 10% |
| Hulled sunflower seeds | 10% |
| Hemp seed | 10% |
| Safflower seed | 8% |
| Soybeans | 6% |
| Energy burgundy corn | 5% |
| Energy popcorn kernels | 5% |
| Extra yellow corn | 5% |
| Paddy rice | 5% |
| White corn | 4% |
| Straw-colored polished rice | 4% |
| Linseed | 4% |
| White sorghum | 4% |
| Vetch seeds (two types) | 4% |
| Mung beans | 3% |
| Japanese millet | 3% |
| Milk thistle seed | 2% |
| Golden millet | 2% |
| Black rapeseed | 2% |
| Red rapeseed | 2% |
| Sesame seeds | 2% |
