Nutritional values
409 kcalEnergy
14.85 gProtein
66.02 gCarbohydrates
6.98 gFat
11.5 gFibre
Flight Turbo Special
A racing blend formulated for feeding pigeons before a flight.
Percentage composition
| Small-kernel yellow corn | 14% |
| Dari sorghum | 10% |
| Safflower seed | 9% |
| Paddy rice | 8% |
| Brown vetch seeds | 8% |
| Wheat | 8% |
| Mung beans | 6% |
| Soybeans | 6% |
| Hemp seed | 5% |
| Red sorghum | 5% |
| Red corn | 4% |
| Lentils | 4% |
| Yellow peas | 3% |
| Milk thistle seed | 3% |
| Canary seed | 2% |
| Black vetch seeds | 1% |
| Field peas | 1% |
| Golden millet | 1% |
| Naked oats | 1% |
| Sesame seeds | 1% |
