Nutritional values
410 kcalEnergy
13.77 gProtein
70.81 gCarbohydrates
5.67 gFat
10.78 gFibre
Flight Turbo
A blend recommended for feeding racing pigeons during the competition season.
Percentage composition
| Small-kernel yellow corn | 13% |
| Red sorghum | 10% |
| Brown vetch seeds | 10% |
| White sorghum | 7% |
| Safflower seed | 7% |
| Hulled barley | 6% |
| Yellow peas | 6% |
| Green peas | 4% |
| Popcorn kernels | 4% |
| Paddy rice | 4% |
| Soybeans | 4% |
| Buckwheat | 3% |
| Golden millet | 3% |
| Linseed | 3% |
| Lentils | 3% |
| Field peas | 3% |
| Naked oats | 2% |
| Striped Iryga sunflower seeds | 1% |
| Red corn | 1% |
| Rice | 1% |
| Hemp seed | 1% |
| Canary seed | 1% |
| Mung beans | 1% |
| Black sunflower seeds | 1% |
| Red millet | 1% |
