Nutritional values
441 kcalEnergy
15.76 gProtein
77.83 gCarbohydrates
4.21 gFat
14.71 gFibre
Flight
A racing blend for pigeons that can be fed at different stages of the flying season.
Percentage composition
| Small-kernel yellow corn | 21% |
| Yellow peas | 16% |
| Red sorghum | 12% |
| Brown vetch seeds | 9% |
| Hulled barley | 8% |
| Safflower seed | 7% |
| Green peas | 4% |
| Golden millet | 4% |
| Red corn | 3% |
| Dari sorghum | 3% |
| Buckwheat | 3% |
| Cribbs corn | 3% |
| Striped Iryga sunflower seeds | 2% |
| Soybeans | 2% |
| Red millet | 1% |
| Mung beans | 1% |
| Black corn | 1% |
