Nutritional values
375 kcalEnergy
14.88 gProtein
70.84 gCarbohydrates
3.41 gFat
9.97 gFibre
Junior Start
A blend designed for rearing young pigeons. Popcorn maize is among its ingredients.
Percentage composition
| Wheat | 20% |
| Yellow peas | 13% |
| Red sorghum | 10% |
| Hulled barley | 8% |
| Popcorn kernels | 8% |
| Safflower seed | 8% |
| Dari sorghum | 6% |
| Brown vetch seeds | 6% |
| Green peas | 5% |
| Naked oats | 4% |
| Buckwheat | 3% |
| Golden millet | 3% |
| Paddy rice | 1% |
| Mung beans | 1% |
| Arvika field peas | 1% |
| Hemp seed | 1% |
| Cribbs corn | 1% |
| Red millet | 1% |
