Nutritional values
381 kcalEnergy
17.13 gProtein
69.44 gCarbohydrates
3.89 gFat
9.54 gFibre
Junior Young Champion
A blend for young pigeons in the racing period.
Percentage composition
| Green peas | 27% |
| Red sorghum | 18% |
| White sorghum | 16% |
| Brown vetch seeds | 10% |
| Red millet | 7% |
| Safflower seed | 7% |
| Paddy rice | 3% |
| Field peas | 3% |
| Buckwheat | 3% |
| Hemp seed | 2% |
| Soybeans | 2% |
| Mung beans | 1% |
| Rice | 1% |
