Nutritional values
380 kcalEnergy
14.78 gProtein
71.47 gCarbohydrates
3.96 gFat
9.79 gFibre
Junior Extra with Popcorn
A popcorn maize blend for young racing pigeons to be fed during the flying season.
Percentage composition
| Popcorn kernels | 23% |
| Red sorghum | 15% |
| Hulled barley | 14% |
| Green peas | 9% |
| White sorghum | 7% |
| Brown vetch seeds | 7% |
| Safflower seed | 5% |
| Golden millet | 4% |
| Field peas | 3% |
| Milk thistle seed | 3% |
| Buckwheat | 3% |
| Rice | 2% |
| Mung beans | 1% |
| Cribbs corn | 1% |
| Paddy rice | 1% |
| Red millet | 1% |
| Soybeans | 1% |
