Nutritional values
404 kcalEnergy
14.99 gProtein
75.07 gCarbohydrates
4.92 gFat
9.98 gFibre
Without Wheat
A basic year-round blend for pigeons. It contains no wheat and can be tailored by adding grains to suit the breeder’s needs.
Percentage composition
| Small-kernel yellow corn | 22% |
| Red sorghum | 14% |
| Green peas | 11% |
| Hulled barley | 11% |
| Yellow peas | 10% |
| White sorghum | 9% |
| Brown field peas | 5% |
| Red corn | 3% |
| Safflower seed | 3% |
| Naked oats | 2% |
| Golden millet | 2% |
| Black sunflower seeds | 2% |
| Black corn | 2% |
| Arvika field peas | 1% |
| Cribbs corn | 1% |
| Red millet | 1% |
| Rice | 1% |
