Nutritional values
513 kcalEnergy
19.32 gProtein
70.66 gCarbohydrates
17.04 gFat
8.75 gFibre
Without Wheat and Corn
A high-protein blend suitable for use throughout the year. Its protein content supports the building and repair of tissues.
Percentage composition
| Red sorghum | 16% |
| Yellow peas | 14% |
| Green peas | 13% |
| Hulled barley | 11% |
| White sorghum | 10% |
| Safflower seed | 6% |
| Brown field peas | 5% |
| Red millet | 4% |
| Golden millet | 4% |
| Arvika field peas | 3% |
| Brown vetch seeds | 2% |
| Buckwheat | 2% |
| Linseed blend | 2% |
| Black sunflower seeds | 2% |
| Striped Iryga sunflower seeds | 1% |
| Paddy rice | 1% |
| Naked oats | 1% |
| Rapeseed | 1% |
| White rice | 1% |
| Mung beans | 1% |
